Wattbike AtomX – Smart Indoor Training Bike for Elite Athletes
±1% Accuracy in Power Measurement
0–2500 W Electromagnetic Resistance
Performance Touchscreen & Integrated Gear Shifters
Excellent Connectivity
Wide Adjustability & Commercial-Grade Build
Easy Returns
Quick Delivery
Free Installation
Emergency Help
The Wattbike AtomX combines world-class accuracy, immersive training technology, and commercial-grade durability to deliver a premium indoor cycling experience. With ±1% accurate power measurement, a wide 0–2500 W electromagnetic resistance range, a full HD performance touchscreen, and seamless connectivity with major training apps, this bike is built for serious athletes, home gyms and professional facilities alike. Adjustable to fit riders of all sizes and constructed to withstand intense use, the AtomX is the ultimate ride for performance, longevity and smart training.
| Model | AtomX |
| Height | 137 cm |
| Frame Width | 68 cm |
| Frame Length | 100 cm |
| Footprint | 144 × 68 cm |
| Bike Weight | 47.5 kg |
| Boxed Weight | 56 kg |
| Frame Material | Aluminium |
| Feet | Rubber (Height Adjustable) |
| Transportation Rollers | Yes |
| Integrated Gear Shifters | Yes |
| Gears | 1 – 22 |
| Cranks | 170 mm |
| Seat | Racing seat fitted as standard |
| Pedals (UK) | Combination pedals fitted as standard |
| Covers | Heavy-duty ABS plastic construction |
| Chain | Industrial 1/2" × 1/8" steel |
| Belt | T15 Timing Belt |
| Seat & Handlebar Stems | Aluminium |
| Handlebar Height Adjustability | 55 cm – 76 cm |
| Handlebar Fore/Aft Adjustability | 0 – 10 cm |
| Seat Height Adjustability | 52 cm – 75 cm |
| Seat Fore/Aft Adjustability | 0 – 10 cm |
| Accuracy | ±1% |
| Power Range | 0 – 2500 W |
| Resistance Type | Electromagnetic |
| Third-Party Connectivity | ANT+, Bluetooth, FTMS |
| Smart App Control | Zwift, Sufferfest, TrainerRoad, FulGaz, RGT (and all ANT+FE/C FTMS apps) |
| Gradient Simulation | 0 – 25% |
| Q-Factor | 160 mm |
| Max Rider Weight | 150 kg |
| Rider Height Range | 5′ – 6′ 5″ |
| External Power Required | Yes |
| Model | AtomX |
| Height | 137 cm |
| Frame Width | 68 cm |
| Frame Length | 100 cm |
| Footprint | 144 × 68 cm |
| Bike Weight | 47.5 kg |
| Boxed Weight | 56 kg |
| Frame Material | Aluminium |
| Feet | Rubber (Height Adjustable) |
| Transportation Rollers | Yes |
| Integrated Gear Shifters | Yes |
| Gears | 1 – 22 |
| Cranks | 170 mm |
| Seat | Racing seat fitted as standard |
| Pedals (UK) | Combination pedals fitted as standard |
| Covers | Heavy-duty ABS plastic construction |
| Chain | Industrial 1/2" × 1/8" steel |
| Belt | T15 Timing Belt |
| Seat & Handlebar Stems | Aluminium |
| Handlebar Height Adjustability | 55 cm – 76 cm |
| Handlebar Fore/Aft Adjustability | 0 – 10 cm |
| Seat Height Adjustability | 52 cm – 75 cm |
| Seat Fore/Aft Adjustability | 0 – 10 cm |
| Accuracy | ±1% |
| Power Range | 0 – 2500 W |
| Resistance Type | Electromagnetic |
| Third-Party Connectivity | ANT+, Bluetooth, FTMS |
| Smart App Control | Zwift, Sufferfest, TrainerRoad, FulGaz, RGT (and all ANT+FE/C FTMS apps) |
| Gradient Simulation | 0 – 25% |
| Q-Factor | 160 mm |
| Max Rider Weight | 150 kg |
| Rider Height Range | 5′ – 6′ 5″ |
| External Power Required | Yes |
The Wattbike AtomX is designed for athletes who demand precision, power, and performance in every ride. With ±1% accuracy, electromagnetic resistance up to 2500 W, and full integration with top training apps, it delivers an elite indoor cycling experience. Its commercial-grade build, wide adjustability, and HD touchscreen make it ideal for home gyms, studios, and performance centers. Whether you’re training for endurance, HIIT, or professional racing, the AtomX offers unmatched reliability, realism, and data-driven results.